<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIStalkTV</title>
	<atom:link href="http://histalktv.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://histalktv.com</link>
	<description>Healthcare IT videos</description>
	<lastBuildDate>Tue, 18 Jan 2011 23:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ZirMed IMPACTS!!!</title>
		<link>http://histalktv.com/?p=490</link>
		<comments>http://histalktv.com/?p=490#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:09:39 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=490</guid>
		<description><![CDATA[Dermatology Associates of Kentucky's entry into ZirMed Impacts: The Client Story Contest. A billing office raps their appreciation for ZirMed. ]]></description>
			<content:encoded><![CDATA[<object width="367" height="300"><param name="movie" value="http://www.youtube.com/v/8PZnHn9bRG0?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8PZnHn9bRG0?fs=1" type="application/x-shockwave-flash" width="367" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p><a href="http://histalktv.com/wp-content/uploads/2011/01/zirmed.jpg"><img class="alignnone size-thumbnail wp-image-491" title="zirmed" src="http://histalktv.com/wp-content/uploads/2011/01/zirmed-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete software from MD-IT</title>
		<link>http://histalktv.com/?p=486</link>
		<comments>http://histalktv.com/?p=486#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:52:33 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[MD-IT]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Vendor Demos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=486</guid>
		<description><![CDATA[A doctor demonstrates his use of MD-IT&#8217;s Complete medical documentation software.]]></description>
			<content:encoded><![CDATA[<object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/PBf3T68EQ-U?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PBf3T68EQ-U?fs=1" type="application/x-shockwave-flash" width="400" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>A doctor demonstrates his use of MD-IT&#8217;s Complete medical documentation software.</p>
<p><a href="http://histalktv.com/wp-content/uploads/2011/01/md-it-youtube.jpg"><img class="alignnone size-thumbnail wp-image-487" title="md-it youtube" src="http://histalktv.com/wp-content/uploads/2011/01/md-it-youtube-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Blumenthal Discusses Registration for EHR Incentive Programs</title>
		<link>http://histalktv.com/?p=482</link>
		<comments>http://histalktv.com/?p=482#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:38:30 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=482</guid>
		<description><![CDATA[Dr. David Blumenthal, National Coordinator for Health Information Technology, discusses the importance of registering for the Electronic Health Record Incentive Programs, administered by the Centers for Medicare &#38; Medicaid Services (CMS).]]></description>
			<content:encoded><![CDATA[<object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/GxemMXCl--I?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GxemMXCl--I?fs=1" type="application/x-shockwave-flash" width="400" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>Dr. David Blumenthal, National Coordinator for Health Information Technology, discusses the importance of registering for the Electronic Health Record Incentive Programs, administered by the Centers for Medicare &amp; Medicaid Services (CMS).</p>
<p><a href="http://histalktv.com/wp-content/uploads/2011/01/blumenthal-youtube.jpg"><img class="alignnone size-thumbnail wp-image-483" title="blumenthal youtube" src="http://histalktv.com/wp-content/uploads/2011/01/blumenthal-youtube-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRtvMGMA 2010 &#8211; Evan Steele (SRSsoft)</title>
		<link>http://histalktv.com/?p=479</link>
		<comments>http://histalktv.com/?p=479#comments</comments>
		<pubDate>Wed, 08 Dec 2010 02:18:50 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=479</guid>
		<description><![CDATA[EHRtv talks to Evan Steele CEO at MGMA 10]]></description>
			<content:encoded><![CDATA[<object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/x1lz63JC4uw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x1lz63JC4uw?fs=1" type="application/x-shockwave-flash" width="400" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>EHRtv talks to Evan Steele CEO at MGMA 10</p>
<p><a href="http://histalktv.com/wp-content/uploads/2010/12/ehrtv-evan-steel.jpg"><img class="alignnone size-thumbnail wp-image-480" title="ehrtv evan steel" src="http://histalktv.com/wp-content/uploads/2010/12/ehrtv-evan-steel-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts MyWay Demo EHR EMR</title>
		<link>http://histalktv.com/?p=476</link>
		<comments>http://histalktv.com/?p=476#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:57:05 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Vendor Demos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=476</guid>
		<description><![CDATA[A 15 minute demo of the Allscripts MyWay product. Consists of a overall walk-through of the program]]></description>
			<content:encoded><![CDATA[<p>A 15 minute demo of the Allscripts MyWay product. Consists of a overall walk-through of the program</p>
<p><img class="alignnone size-thumbnail wp-image-477" title="myway demo" src="http://histalktv.com/wp-content/uploads/2010/12/myway-demo-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motion Mobility Solutions</title>
		<link>http://histalktv.com/?p=472</link>
		<comments>http://histalktv.com/?p=472#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:14:47 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Vendor Demos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=472</guid>
		<description><![CDATA[Features, benefits and testimonies showing why Motion Computing is the leader in Mobile Point-of-Care solutions.]]></description>
			<content:encoded><![CDATA[<object width="367" height="300"><param name="movie" value="http://www.youtube.com/v/VWinu9KAw_o?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VWinu9KAw_o?fs=1" type="application/x-shockwave-flash" width="367" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>Features, benefits and testimonies showing why Motion Computing is the leader in Mobile Point-of-Care solutions.<a href="http://histalktv.com/wp-content/uploads/2010/12/motion-table.jpg"><img class="alignnone size-thumbnail wp-image-473" title="motion table" src="http://histalktv.com/wp-content/uploads/2010/12/motion-table-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A swype demo</title>
		<link>http://histalktv.com/?p=468</link>
		<comments>http://histalktv.com/?p=468#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:09:41 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[Vendor Demos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=468</guid>
		<description><![CDATA[A video produced by Swype, makers of predictive keyboard input technology.]]></description>
			<content:encoded><![CDATA[<object width="367" height="300"><param name="movie" value="http://www.youtube.com/v/XCWwuIXxBuI?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XCWwuIXxBuI?fs=1" type="application/x-shockwave-flash" width="367" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>A video produced by Swype, makers of predictive keyboard input technology.</p>
<p><a href="http://histalktv.com/wp-content/uploads/2010/12/swype.jpg"><img class="alignnone size-thumbnail wp-image-469" title="swype" src="http://histalktv.com/wp-content/uploads/2010/12/swype-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface&#8221;: A Parody of Lady Gaga&#8217;s &#8220;Pokerface&#8221; by Nuesoft</title>
		<link>http://histalktv.com/?p=461</link>
		<comments>http://histalktv.com/?p=461#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:01:17 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=461</guid>
		<description><![CDATA[&#8220;Interface&#8221;: A parody of Lady Gaga&#8217;s Pokerface, featuring the IT department at Nuesoft Technologies.]]></description>
			<content:encoded><![CDATA[<object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/OWzD1cCmipw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OWzD1cCmipw?fs=1" type="application/x-shockwave-flash" width="400" height="250" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>&#8220;Interface&#8221;: A parody of Lady Gaga&#8217;s Pokerface, featuring the IT department at  Nuesoft Technologies.</p>
<p><a href="http://histalktv.com/wp-content/uploads/2010/12/neusoft1.jpg"><img class="alignnone size-thumbnail wp-image-463" title="neusoft" src="http://histalktv.com/wp-content/uploads/2010/12/neusoft1-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Access Intelligent Forms Suite (Access IFS) Demo</title>
		<link>http://histalktv.com/?p=458</link>
		<comments>http://histalktv.com/?p=458#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:45:13 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Vendor Demos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=458</guid>
		<description><![CDATA[Demonstration of Access Intelligent Forms Suite (IFS), showing how the solution enables hospitals to print registration &#38; clinical forms on demand with barcodes and patient demographics applied. The enterprise content/document management (ECM/EDM) or document imaging system then uses the barcodes to auto-index forms with electronic health records (EHRs). Alternatively, the patient applies an electronic signature [...]]]></description>
			<content:encoded><![CDATA[<object width="367" height="300"><param name="movie" value="http://www.youtube.com/v/End1xu-Dkmw?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/End1xu-Dkmw?fs=1" type="application/x-shockwave-flash" width="367" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><p>Demonstration of Access Intelligent Forms Suite (IFS), showing how the solution enables hospitals to print registration &amp; clinical forms on demand with barcodes and patient demographics applied. The enterprise content/document management (ECM/EDM) or document imaging system then uses the barcodes to auto-index forms with electronic health records (EHRs). Alternatively, the patient applies an electronic signature and the forms are interfaced paperlessly into the EHR. To Learn more about the Access Intelligent Forms Suite check out: www.accessefm.com.<a href="http://histalktv.com/wp-content/uploads/2010/12/access-ifs.jpg"><img class="alignnone size-thumbnail wp-image-459" title="access ifs" src="http://histalktv.com/wp-content/uploads/2010/12/access-ifs-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIStalk FAQ</title>
		<link>http://histalktv.com/?p=450</link>
		<comments>http://histalktv.com/?p=450#comments</comments>
		<pubDate>Sat, 06 Nov 2010 02:09:10 +0000</pubDate>
		<dc:creator>IngaHIStalk</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://histalktv.com/?p=450</guid>
		<description><![CDATA[Mr. H and Inga answer some of readers&#8217; most commonly asked questions.]]></description>
			<content:encoded><![CDATA[<object width="367" height="300"><param name="movie" value="http://www.youtube.com/v/fXGJX1HCbVM?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXGJX1HCbVM?fs=1" type="application/x-shockwave-flash" width="367" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object><div id="playnav-curvideo-description" dir="ltr">Mr. H and Inga answer some of  readers&#8217; most commonly asked questions.</p>
<div id="playnav-curvideo-description-more-holder">
<div id="playnav-curvideo-description-more"><a href="http://histalktv.com/wp-content/uploads/2010/11/fa21.jpg"><img class="alignnone size-thumbnail wp-image-452" title="fa2" src="http://histalktv.com/wp-content/uploads/2010/11/fa21-150x150.jpg" alt="" width="150" height="150" /></a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://histalktv.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<html><body></body></html>
